MBC SECURITIES LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
11-09-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
12-09-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
11-09-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
12-09-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-09-24 EQTY RTBRISCOE 3.1 3.1 3.1 3.1 3.1 0.28 47 3369933 10446792.3
12-09-24 EQTY RTBRISCOE 3.02 3.41 3.41 3 3.02 -0.08 334 22058250 72412415.91
11-09-24 EQTY JAIZBANK 2.23 2.27 2.27 2.17 2.23 -0.04 100 5622117 12592746.32
12-09-24 EQTY JAIZBANK 2.25 2.23 2.37 2.2 2.25 0.04 73 237239892 545605364.12
11-09-24 EQTY FIDELITYBK 10.7 10.7 10.7 10.35 10.7 0 143 4613871 48319501.9
12-09-24 EQTY FIDELITYBK 10.75 10.7 10.75 10.7 10.75 0.05 156 5735339 61385865.85
11-09-24 EQTY GEREGU 1000 1000 0 0 1000 -1000 13 577 519300
12-09-24 EQTY GEREGU 1000 1000 0 0 1000 -1000 21 2558 2302200
11-09-24 EQTY GTCO 45.5 45.4 45.75 45.3 45.5 0.1 279 18923683 860682625.9
12-09-24 EQTY GTCO 45.45 45.5 45.6 45.4 45.45 -0.05 209 12554436 570802593.5
11-09-24 EQTY ETI 21.9 21.9 0 0 21.9 -21.9 46 149677 3200073.1
12-09-24 EQTY ETI 21.6 21.9 21.6 21.6 21.6 -0.3 42 1863842 40226854.7
11-09-24 PREMIUM ACCESSCORP 18 18.55 18.95 18 18 -0.55 729 30379481 557654678.55
12-09-24 PREMIUM ACCESSCORP 18.4 18 18.4 18.2 18.4 0.4 457 28482679 520359366.75
11-09-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
12-09-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
11-09-24 EQTY WEMABANK 6.45 6.45 6.45 6.45 6.45 -0.05 39 624524 3983815.05
12-09-24 EQTY WEMABANK 6.45 6.45 0 0 6.45 -6.45 41 994749 6234042.3
11-09-24 PREMIUM ZENITHBANK 37 37 37 36.9 37 0 523 14882895 550273523.65
12-09-24 PREMIUM ZENITHBANK 37 37 37 36.7 37 0 511 18988612 700919146.75
11-09-24 PREMIUM UBA 23 23.5 23.75 22.95 23 -0.5 415 19991679 462588088.45
12-09-24 PREMIUM UBA 24 23.05 24.2 23.05 24 1 487 39809264 956950428.05
11-09-24 EQTY STERLINGNG 4 4 4 3.97 4 0 75 5551541 22198839.82
12-09-24 EQTY STERLINGNG 3.97 4 4 3.97 3.97 0 51 16296715 64883111.85
11-09-24 PREMIUM WAPCO 36.15 36.1 36.3 36.05 36.15 0.05 155 3048079 110360885.6
12-09-24 PREMIUM WAPCO 36.15 36.15 36.15 36.1 36.15 0 104 1876940 67832636.6
11-09-24 EQTY CAP 35 35 0 0 35 -35 48 1050822 33384999.35
12-09-24 EQTY CAP 35 35 0 0 35 -35 13 135018 4286692.5
11-09-24 EQTY BERGER 18.75 18.75 0 0 18.75 -18.75 26 132484 2709630.2
12-09-24 EQTY BERGER 20.5 18.75 20.5 20.5 20.5 1.75 39 317145 6472157.35
11-09-24 EQTY BUACEMENT 113.9 113.9 0 0 113.9 -113.9 102 455822 47075969.1
12-09-24 EQTY BUACEMENT 113.9 113.9 0 0 113.9 -113.9 67 108635 11259012.9
11-09-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 49 2891 1070818.8
12-09-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 34 6658 2400284.5
11-09-24 PREMIUM DANGCEM 532 532 0 0 532 -532 54 16469 7885357.2
12-09-24 PREMIUM DANGCEM 532 532 0 0 532 -532 42 82167 39341559.6
11-09-24 EQTY MEYER 5.83 5.83 0 0 5.83 -5.83 6 117542 740942.1
12-09-24 EQTY MEYER 5.83 5.83 0 0 5.83 -5.83 8 46700 299147
11-09-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
12-09-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
11-09-24 EQTY NB 27 27 27.5 27 27 0 84 1270445 34530747.45
12-09-24 EQTY NB 27 27 0 0 27 -27 55 228090 6099937.8
11-09-24 EQTY INTBREW 4.7 4.7 0 0 4.7 -4.7 74 4333024 19381742.14
12-09-24 EQTY INTBREW 4.7 4.7 0 0 4.7 -4.7 11 95389 418762.9
11-09-24 EQTY GUINNESS 63.5 63.5 0 0 63.5 -63.5 21 48919 2911884.4
12-09-24 EQTY GUINNESS 63.5 63.5 0 0 63.5 -63.5 30 43617 2580897.8
11-09-24 EQTY GOLDBREW 3.15 3.15 0 0 3.15 -3.15 0 0 0
12-09-24 EQTY GOLDBREW 3.15 3.15 0 0 3.15 -3.15 1 1830 5490
11-09-24 EQTY CHAMPION 2.96 2.96 0 0 2.96 -2.96 12 66339 203493.3
12-09-24 EQTY CHAMPION 2.96 2.96 0 0 2.96 -2.96 6 121000 367106
11-09-24 EQTY IMG 35 35 0 0 35 -35 23 88310 2851294.15
12-09-24 EQTY IMG 35 35 0 0 35 -35 24 77857 2523634.3
11-09-24 EQTY OMATEK 0.74 0.68 0.74 0.72 0.74 0.06 25 2635138 1944748.39
12-09-24 EQTY OMATEK 0.76 0.74 0.76 0.74 0.76 0.02 36 989007 746188.29
11-09-24 EQTY REDSTAREX 3.51 3.51 0 0 3.51 -3.51 14 49968 185426.44
12-09-24 EQTY REDSTAREX 3.85 3.51 3.85 3.85 3.85 0.34 15 289356 1111030.7
11-09-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
12-09-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
11-09-24 EQTY OKOMUOIL 417.7 417.7 0 0 417.7 -417.7 48 35932 14215284.3
12-09-24 EQTY OKOMUOIL 417.7 417.7 0 0 417.7 -417.7 47 103962 40052512.4
11-09-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 80 359700 166510759.7
12-09-24 EQTY PRESCO 485.4 485.4 0 0 485.4 -485.4 110 1000936 441678296.5
11-09-24 EQTY FTNCOCOA 1.66 1.8 1.8 1.66 1.66 0 118 8023386 13421651.66
12-09-24 EQTY FTNCOCOA 1.7 1.66 1.78 1.65 1.7 0.04 60 3148564 5385213.8
11-09-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT TAJSUKS1 99.99 99.99 0 0 99.99 -99.99 0 0 0
12-09-24 DEBT TAJSUKS1 99.99 99.99 0 0 99.99 -99.99 0 0 0
11-09-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
12-09-24 DEBT FG202031S1 93.5822 93.5822 0 0 93.5822 -93.5822 0 0 0
11-09-24 DEBT FG202034S2 99.5267 99.5267 0 0 99.5267 -99.5267 0 0 0
12-09-24 DEBT FG202034S2 98.5025 99.5267 98.5025 98.5025 98.5025 -1.0242 1 5000 4925125
11-09-24 DEBT FGSUK2024S1 95.55 95.55 0 0 95.55 -95.55 0 0 0
12-09-24 DEBT FGSUK2024S1 100 95.55 100 100 100 4.45 1 500 500000
11-09-24 DEBT FGSUK2025S2 90.03 90.03 0 0 90.03 -90.03 0 0 0
12-09-24 DEBT FGSUK2025S2 90.01 90.03 90.01 90.01 90.01 -0.02 1 550 495055
11-09-24 DEBT FGSUK2027S3 80 86.9991 80 80 80 -6.9991 3 3025 2420000
12-09-24 DEBT FGSUK2027S3 90 80 90 88 90 10 2 65990 58391200
11-09-24 DEBT FGSUK2031S4 85.05 85.05 0 0 85.05 -85.05 0 0 0
12-09-24 DEBT FGSUK2031S4 85.05 85.05 0 0 85.05 -85.05 0 0 0
11-09-24 DEBT FGSUK2032S5 90.0101 90.0101 0 0 90.0101 -90.0101 0 0 0
12-09-24 DEBT FGSUK2032S5 90.0101 90.0101 0 0 90.0101 -90.0101 0 0 0
11-09-24 DEBT FGSUK2033S6 90.0102 90.0102 0 0 90.0102 -90.0102 0 0 0
12-09-24 DEBT FGSUK2033S6 105.0007 90.0102 105.0007 105.0007 105.0007 14.9905 1 4 4200.03
11-09-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
12-09-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-09-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
12-09-24 DEBT FGS202758 65 65 0 0 65 -65 0 0 0
11-09-24 DEBT FGS202760 90.0444 90.0444 0 0 90.0444 -90.0444 0 0 0
12-09-24 DEBT FGS202760 90.0444 90.0444 0 0 90.0444 -90.0444 0 0 0
11-09-24 DEBT FGS202762 99.9999 110.9999 99.9999 99.9999 99.9999 -11 1 20 19999.98
12-09-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
11-09-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
12-09-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
11-09-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
12-09-24 DEBT FG132026S1 100.08 100.08 0 0 100.08 -100.08 0 0 0
11-09-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
12-09-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
11-09-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
12-09-24 DEBT FG142027S1 92.0445 92.0445 0 0 92.0445 -92.0445 0 0 0
11-09-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
12-09-24 DEBT FG142037S2 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
11-09-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
12-09-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
11-09-24 DEBT FG152028S1 100 97.9999 100 100 100 2.0001 1 9999 9999000
12-09-24 DEBT FG152028S1 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FG162029S1 40 40 0 0 40 -40 0 0 0
12-09-24 DEBT FG162029S1 40 40 0 0 40 -40 0 0 0
11-09-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
12-09-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
11-09-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
12-09-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
11-09-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
12-09-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
11-09-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
12-09-24 DEBT FG192053S3 91.6006 91.6006 0 0 91.6006 -91.6006 0 0 0
11-09-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
12-09-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
11-09-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
12-09-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
11-09-24 DEBT FGS202402 100.3149 100.3149 0 0 100.3149 -100.3149 0 0 0
12-09-24 DEBT FGS202402 100.3149 100.3149 0 0 100.3149 -100.3149 0 0 0
11-09-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
12-09-24 DEBT FGS202404 71 71 0 0 71 -71 0 0 0
11-09-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
12-09-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
11-09-24 DEBT FGS202425 100.0002 100.0002 0 0 100.0002 -100.0002 0 0 0
12-09-24 DEBT FGS202425 100.0002 100.0002 0 0 100.0002 -100.0002 0 0 0
11-09-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
12-09-24 DEBT FGS202427 80 80 0 0 80 -80 0 0 0
11-09-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202429 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
12-09-24 DEBT FGS202431 85 85 0 0 85 -85 0 0 0
11-09-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
12-09-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
11-09-24 DEBT FGS202514 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202514 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
12-09-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
11-09-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
12-09-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
11-09-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
12-09-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
11-09-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
12-09-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
11-09-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
12-09-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
11-09-24 DEBT FGS202541 90 90 0 0 90 -90 0 0 0
12-09-24 DEBT FGS202541 90 90 0 0 90 -90 0 0 0
11-09-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
12-09-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
11-09-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
12-09-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
11-09-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202549 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202549 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT FGS202551 55 55 0 0 55 -55 0 0 0
12-09-24 DEBT FGS202551 55 55 0 0 55 -55 0 0 0
11-09-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
12-09-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
11-09-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
12-09-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
11-09-24 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
12-09-24 DEBT FGS202638 61 60 61 61 61 1 1 1500 915000
11-09-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
12-09-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
11-09-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
12-09-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
11-09-24 DEBT FGS202644 30 30 0 0 30 -30 0 0 0
12-09-24 DEBT FGS202644 30 30 0 0 30 -30 0 0 0
11-09-24 DEBT FGS202646 50 50 0 0 50 -50 0 0 0
12-09-24 DEBT FGS202646 50 50 0 0 50 -50 0 0 0
11-09-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
12-09-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
11-09-24 DEBT FGS202650 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT FGS202650 105 100 105 105 105 5 1 2 2100
11-09-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
12-09-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
11-09-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
12-09-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
11-09-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
12-09-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
11-09-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
12-09-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
11-09-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
12-09-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
11-09-24 EQTY JOHNHOLT 3.08 3.08 0 0 3.08 -3.08 4 74382 211657.96
12-09-24 EQTY JOHNHOLT 3.08 3.08 0 0 3.08 -3.08 10 180244 512868.32
11-09-24 EQTY SCOA 1.92 1.92 0 0 1.92 -1.92 3 11160 20011.8
12-09-24 EQTY SCOA 1.73 1.92 1.73 1.73 1.73 -0.19 12 263962 460907.53
11-09-24 EQTY UACN 23.15 22.95 24.8 22.15 23.15 0.2 269 4791123 110426368.25
12-09-24 EQTY UACN 23.15 23.15 0 0 23.15 -0.95 143 1468018 32971936.45
11-09-24 EQTY TRANSCORP 11.25 11 11.25 11.05 11.25 0.25 213 7678186 85427387.55
12-09-24 EQTY TRANSCORP 11.05 11.4 11.4 11.05 11.05 -0.2 248 8313582 92845452.55
11-09-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 0 0 0
12-09-24 EQTY AUSTINLAZ 2 2 0 0 2 -2 3 7500 15000
11-09-24 EQTY CUTIX 2.8 2.82 2.84 2.72 2.8 -0.02 99 4365796 12145282.99
12-09-24 EQTY CUTIX 2.96 2.8 2.96 2.74 2.96 0.16 55 1599579 4487814.09
11-09-24 EQTY JAPAULGOLD 2.52 2.94 2.94 2.49 2.52 -0.18 384 28826964 78212600.05
12-09-24 EQTY JAPAULGOLD 2.63 2.52 2.74 2.56 2.63 0.08 275 21947195 57650094.29
11-09-24 PREMIUM SEPLAT 3730.1 3730.1 0 0 3730.1 -3730.1 25 15921 65325455.1
12-09-24 PREMIUM SEPLAT 3730.1 3730.1 0 0 3730.1 -3730.1 8 1131 4640606.1
11-09-24 EQTY UNIONDICON 7.3 7.3 0 0 7.3 -7.3 4 28101 187966.6
12-09-24 EQTY UNIONDICON 7.3 7.3 0 0 7.3 -7.3 2 11881 86731.3
11-09-24 EQTY NNFM 48.3 48.3 0 0 48.3 -48.3 8 8415 366052.5
12-09-24 EQTY NNFM 43.5 48.3 43.5 43.5 43.5 -4.8 20 326495 14202532.5
11-09-24 EQTY FLOURMILL 45 44.5 45 45 45 0.5 111 3052644 137566878.9
12-09-24 EQTY FLOURMILL 45.05 45 45.05 45 45.05 0.15 73 4241170 190888112.2
11-09-24 EQTY NASCON 32.8 32.05 32.8 32.8 32.8 0.75 50 758031 24633554.15
12-09-24 EQTY NASCON 32.5 32.8 32.5 32.1 32.5 -0.5 51 1377051 44673010.25
11-09-24 EQTY HONYFLOUR 4 4.01 4.03 4 4 -0.01 43 1579594 6331365.63
12-09-24 EQTY HONYFLOUR 4 4 4 4 4 -0.02 60 1446619 5789109.96
11-09-24 EQTY DANGSUGAR 34.15 35.35 35.2 34.15 34.15 -1.2 327 2963933 101430821.7
12-09-24 EQTY DANGSUGAR 35.8 34.15 35.8 34 35.8 1.65 276 4488402 156057682.05
11-09-24 EQTY ELLAHLAKES 3 3 0 0 3 -3 42 1107175 3331025.43
12-09-24 EQTY ELLAHLAKES 3.13 3 3.13 3 3.13 0.13 29 3565141 10972748.05
11-09-24 EQTY CADBURY 19.7 19.7 0 0 19.7 -19.7 32 65747 1218148
12-09-24 EQTY CADBURY 19.7 19.7 0 0 19.7 -19.7 19 20509 381036.4
11-09-24 EQTY NESTLE 810 810 0 0 810 -810 62 7835 6327196.2
12-09-24 EQTY NESTLE 810 810 0 0 810 5 48 29990 24343674.3
11-09-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
12-09-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
11-09-24 EQTY TANTALIZER 0.78 0.77 0.8 0.73 0.78 0.01 104 2854724 2216266.64
12-09-24 EQTY TANTALIZER 0.71 0.78 0.72 0.71 0.71 -0.07 43 1390683 998931.92
11-09-24 EQTY TRANSCOHOT 90 90 0 0 90 -90 20 16483 1342314.35
12-09-24 EQTY TRANSCOHOT 90 90 0 0 90 -90 21 9824 804511.1
11-09-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
12-09-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
11-09-24 EQTY IKEJAHOTEL 7 7 7 7 7 0 13 430981 3011808
12-09-24 EQTY IKEJAHOTEL 7 7 0 0 7 -7 7 26366 183567
11-09-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
12-09-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 3 299 5587.35
11-09-24 EQTY VITAFOAM 18.5 18.5 0 0 18.5 -18.5 28 127416 2353714.35
12-09-24 EQTY VITAFOAM 18.5 18.5 18.5 18 18.5 0 29 785596 14246970.5
11-09-24 EQTY VERITASKAP 1.43 1.43 1.45 1.37 1.43 0 107 10290413 14591476.93
12-09-24 EQTY VERITASKAP 1.41 1.43 1.45 1.4 1.41 -0.02 80 3162046 4517865.67
11-09-24 EQTY WAPIC 0.78 0.79 0.8 0.78 0.78 -0.01 39 2007741 1578106.86
12-09-24 EQTY WAPIC 0.79 0.78 0.79 0.75 0.79 0.01 16 1968011 1535756.31
11-09-24 EQTY UNIVINSURE 0.37 0.37 0.37 0.34 0.37 0 51 7815260 2762691.64
12-09-24 EQTY UNIVINSURE 0.39 0.37 0.39 0.35 0.39 0.02 61 17083403 6231882.85
11-09-24 EQTY SOVRENINS 0.67 0.7 0.7 0.64 0.67 -0.03 17 3260643 2173259.36
12-09-24 EQTY SOVRENINS 0.67 0.64 0.67 0.67 0.67 0.03 15 1233728 821745.11
11-09-24 EQTY SUNUASSUR 1.33 1.33 0 0 1.33 -1.33 3 75588 110256.48
12-09-24 EQTY SUNUASSUR 1.33 1.33 0 0 1.33 -1.33 10 179650 230389.27
11-09-24 EQTY CONHALLPLC 1.4 1.43 1.4 1.4 1.4 -0.03 17 586490 818932.85
12-09-24 EQTY CONHALLPLC 1.4 1.4 0 0 1.4 -1.4 16 382000 544214.4
11-09-24 EQTY CORNERST 2.64 2.58 2.64 2.4 2.64 0.06 27 1217497 3078153.86
12-09-24 EQTY CORNERST 2.45 2.64 2.45 2.44 2.45 -0.19 13 619618 1532677.2
11-09-24 EQTY AIICO 1.09 1.14 1.14 1.09 1.09 -0.01 124 9692284 10746408.86
12-09-24 EQTY AIICO 1.1 1.09 1.15 1.1 1.1 0.01 84 4710073 5244437
11-09-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
12-09-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
11-09-24 EQTY INTENEGINS 1.58 1.58 0 0 1.58 -1.58 5 10200 16383.02
12-09-24 EQTY INTENEGINS 1.58 1.58 0 0 1.58 -1.58 4 1656 2566.64
11-09-24 EQTY LASACO 2.3 2.3 0 0 2.3 -2.3 0 0 0
12-09-24 EQTY LASACO 2.3 2.3 0 0 2.3 -2.3 0 0 0
11-09-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
12-09-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
11-09-24 EQTY MANSARD 5.28 5.25 5.38 5.28 5.28 0.03 30 563086 3002616.64
12-09-24 EQTY MANSARD 5.25 5.28 5.32 5 5.25 -0.03 90 6739871 34702687.75
11-09-24 EQTY LINKASSURE 1 1 1 1 1 0 13 403517 403180.49
12-09-24 EQTY LINKASSURE 0.96 1 0.96 0.96 0.96 -0.04 16 938438 894727.61
11-09-24 EQTY GUINEAINS 0.54 0.5 0.54 0.53 0.54 0.04 37 2889867 1526724.51
12-09-24 EQTY GUINEAINS 0.51 0.54 0.53 0.51 0.51 -0.03 39 2207876 1138895.98
11-09-24 EQTY REGALINS 0.45 0.45 0 0 0.45 -0.45 0 0 0
12-09-24 EQTY REGALINS 0.45 0.45 0 0 0.45 -0.45 0 0 0
11-09-24 EQTY PRESTIGE 0.5 0.52 0.52 0.5 0.5 -0.02 37 6371328 3197115.78
12-09-24 EQTY PRESTIGE 0.5 0.5 0.51 0.5 0.5 0 24 2679390 1341443.74
11-09-24 EQTY NEM 7.6 7.5 7.6 7.6 7.6 0.1 8 236110 1798302.5
12-09-24 EQTY NEM 7.5 7.6 7.5 7.5 7.5 0.2 22 380070 2889061
11-09-24 EQTY NIDF 112.8 112.8 0 0 112.8 -112.8 15 2084 229245.6
12-09-24 EQTY NIDF 112.8 112.8 0 0 112.8 -112.8 7 2249 249900.6
11-09-24 EQTY JBERGER 153.45 153.45 0 0 153.45 -153.45 181 1770426 256443767.85
12-09-24 EQTY JBERGER 140 153.45 140 138.5 140 -15.3 117 708085 98396908.95
11-09-24 EQTY OANDO 95.5 98.4 98.4 86 95.5 6 2577 58485705 5520952479
12-09-24 EQTY OANDO 87.5 95 95 87.5 87.5 -8 1409 26611059 2438967272
11-09-24 EQTY TRIPPLEG 4.13 4.13 0 0 4.13 -4.13 1 5 18.6
12-09-24 EQTY TRIPPLEG 4.13 4.13 0 0 4.13 -4.13 0 0 0
11-09-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 1 4332 18714.24
12-09-24 EQTY NCR 4.32 4.32 0 0 4.32 -4.32 0 0 0
11-09-24 EQTY CWG 6 5.9 6.4 6 6 0.1 149 3653971 22940625.1
12-09-24 EQTY CWG 5.4 5.9 6 5.4 5.4 -0.4 78 3353152 18806846.55
11-09-24 EQTY LIVESTOCK 2.55 2.6 2.68 2.54 2.55 0.07 113 4502061 11677374.47
12-09-24 EQTY LIVESTOCK 2.55 2.55 2.55 2.5 2.55 -0.07 55 1649994 4178777.12
11-09-24 EQTY INFINITY 7 7 0 0 7 -7 2 80000 555530.15
