MBC SECURITIES LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
02-12-24 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
02-12-24 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
02-12-24 EQTY RTBRISCOE 2.5 2.6 2.5 2.5 2.5 -0.1 25 568487 1427347.69
02-12-24 EQTY GTCO 52.95 53 52.95 51.7 52.95 -0.05 222 3532313 183897555.8
02-12-24 EQTY JAIZBANK 2.4 2.37 2.4 2.39 2.4 0.03 79 1552819 3706026.01
02-12-24 EQTY FIDELITYBK 15.3 15.35 15.9 15.3 15.3 -0.05 223 5380050 82899739.85
02-12-24 EQTY GEREGU 1150 1150 0 0 1150 -1150 17 2270 2349450
02-12-24 EQTY ETI 25.5 25.5 0 0 25.5 -25.5 15 30684 805171
02-12-24 PREMIUM ACCESSCORP 23.2 23.1 23.35 23 23.2 0.1 340 6209559 143691729.35
02-12-24 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
02-12-24 EQTY WEMABANK 8.75 8.9 8.95 8.5 8.75 -0.15 118 4925156 42746731.35
02-12-24 PREMIUM ZENITHBANK 44.5 44 44.55 44.3 44.5 0.5 295 5067652 225153036.75
02-12-24 PREMIUM UBA 32.7 32.5 32.85 32.5 32.7 0.2 505 10634469 347099389.25
02-12-24 EQTY STERLINGNG 4.88 4.8 4.89 4.76 4.88 0.08 158 23807261 114503531.43
02-12-24 PREMIUM WAPCO 58 59 59 58 58 -1 176 3583849 209622468.9
02-12-24 EQTY BUACEMENT 95 95 0 0 95 -95 156 5773127 532475384.5
02-12-24 EQTY BUAFOODS 394.9 394.9 0 0 394.9 -394.9 19 1250 444375
02-12-24 EQTY CAP 37.5 37.5 0 0 37.5 -37.5 23 203989 6977527.85
02-12-24 EQTY BERGER 17.35 17.35 0 0 17.35 -17.35 11 152401 2683823.7
02-12-24 PREMIUM DANGCEM 478.8 478.8 0 0 478.8 -478.8 61 67623 29145513
02-12-24 EQTY MEYER 7.67 7.67 0 0 7.67 -7.67 1 140 967.4
02-12-24 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
02-12-24 EQTY NB 27 27 0 0 27 -27 26 104349 2943465.4
02-12-24 EQTY INTBREW 4 4 4 4 4 0 37 4347331 17397239
02-12-24 EQTY GUINNESS 62 62 0 0 62 -62 23 40895 2529286
02-12-24 EQTY GOLDBREW 3.7 3.7 0 0 3.7 -3.7 0 0 0
02-12-24 EQTY CHAMPION 3.71 3.71 0 0 3.71 -3.71 5 41502 161340.28
02-12-24 EQTY IMG 37.95 37.95 0 0 37.95 -37.95 3 300 10260
02-12-24 EQTY OMATEK 0.61 0.65 0.69 0.61 0.61 -0.04 47 3248854 2129444.91
02-12-24 EQTY REDSTAREX 4.9 4.9 0 0 4.9 -4.9 24 281353 1286012.01
02-12-24 EQTY TRANSEXPR 1.23 1.23 0 0 1.23 -1.23 0 0 0
02-12-24 EQTY OKOMUOIL 336.1 336.1 0 0 336.1 -336.1 47 7861 2653270.4
02-12-24 EQTY PRESCO 450 450 0 0 450 -450 53 57702 25105178
02-12-24 EQTY FTNCOCOA 1.93 1.93 0 0 1.93 -1.93 42 645484 1188385.1
02-12-24 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT TAJSUKS1 99.999 99.999 99.999 99.999 99.999 0 1 1000 999990
02-12-24 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
02-12-24 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
02-12-24 DEBT FG202034S2 95.7439 95.7439 0 0 95.7439 -95.7439 0 0 0
02-12-24 DEBT FGSUK2025S2 97 97 0 0 97 -97 0 0 0
02-12-24 DEBT FGSUK2027S3 70 80 70 70 70 -10 1 30000 21000000
02-12-24 DEBT FGSUK2031S4 87 90.2501 87 87 87 -3.2501 1 5000 4350000
02-12-24 DEBT FGSUK2032S5 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FGSUK2033S6 100 103.0002 105.0001 100 100 -3.0002 2 83015 83015750.02
02-12-24 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
02-12-24 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
02-12-24 DEBT FGS202760 50 50 0 0 50 -50 0 0 0
02-12-24 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
02-12-24 DEBT FG112034S2 73.7101 73.7101 0 0 73.7101 -73.7101 0 0 0
02-12-24 DEBT FG132026S1 93 93 0 0 93 -93 0 0 0
02-12-24 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
02-12-24 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
02-12-24 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
02-12-24 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
02-12-24 DEBT FG152028S1 99.9996 99.9996 0 0 99.9996 -99.9996 0 0 0
02-12-24 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
02-12-24 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
02-12-24 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
02-12-24 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
02-12-24 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FG192053S3 92.0954 92.0954 0 0 92.0954 -92.0954 0 0 0
02-12-24 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
02-12-24 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
02-12-24 DEBT FGS202408 40.05 40.05 0 0 40.05 -40.05 0 0 0
02-12-24 DEBT FGS202431 90 90 0 0 90 -90 0 0 0
02-12-24 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
02-12-24 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
02-12-24 DEBT FGS202518 90 90 0 0 90 -90 0 0 0
02-12-24 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
02-12-24 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
02-12-24 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
02-12-24 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
02-12-24 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
02-12-24 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
02-12-24 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FGS202549 70.001 70.001 0 0 70.001 -70.001 0 0 0
02-12-24 DEBT FGS202551 60 60 0 0 60 -60 0 0 0
02-12-24 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
02-12-24 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
02-12-24 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
02-12-24 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
02-12-24 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
02-12-24 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
02-12-24 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
02-12-24 DEBT FGS202650 99 99 0 0 99 -99 0 0 0
02-12-24 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
02-12-24 DEBT FGS202656 100.0006 100.0006 0 0 100.0006 -100.0006 0 0 0
02-12-24 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
02-12-24 DEBT FGS202659 80.0002 80.0002 0 0 80.0002 -80.0002 0 0 0
02-12-24 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
02-12-24 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
02-12-24 EQTY JOHNHOLT 8.92 8.92 0 0 8.92 -8.92 17 87035 700033.89
02-12-24 EQTY SCOA 2.06 2.06 0 0 2.06 -2.06 6 126259 285345.34
02-12-24 EQTY TRANSCORP 43.5 43.5 0 0 43.5 -43.5 137 972962 42294721.05
02-12-24 EQTY UACN 22.7 22.75 22.7 22.7 22.7 -0.05 45 554598 12419978.7
02-12-24 EQTY AUSTINLAZ 1.96 2 2 1.96 1.96 -0.21 24 861570 1696679.6
02-12-24 EQTY CUTIX 2.35 2.35 2.39 2.33 2.35 0 55 4114613 9690379.44
02-12-24 EQTY JAPAULGOLD 2.21 2.21 2.32 2.21 2.21 0 183 61383947 138912973.34
02-12-24 PREMIUM SEPLAT 5300 5639.5 5300 5075.6 5300 -339.5 61 1518921 7738780746.8
02-12-24 EQTY UNIONDICON 8 8 0 0 8 -8 0 0 0
02-12-24 EQTY NNFM 33.75 33.75 0 0 33.75 -33.75 8 9203 328641.2
02-12-24 EQTY FLOURMILL 81.1 81.2 81.1 81 81.1 -0.1 77 779521 63189412.75
02-12-24 EQTY NASCON 32.4 32.4 0 0 32.4 -32.4 45 576883 17788752.9
02-12-24 EQTY HONYFLOUR 4.73 4.7 4.73 4.7 4.73 0.03 64 1684550 7909524.49
02-12-24 EQTY DANGSUGAR 35 34.95 35 35 35 0.05 152 1216015 42411407.2
02-12-24 EQTY ARADEL 517 517 0 0 517 -44 272 718854 344402858.6
02-12-24 EQTY ELLAHLAKES 3.25 3.24 3.25 3.24 3.25 0.01 41 1574018 5102335.19
02-12-24 EQTY CADBURY 21.3 21.3 0 0 21.3 -21.3 36 131980 2585029.7
02-12-24 EQTY NESTLE 850 850 0 0 850 -850 42 12808 10435036.4
02-12-24 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
02-12-24 EQTY TANTALIZER 1.15 1.09 1.19 0.99 1.15 0.06 121 35709039 40481686.08
02-12-24 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
02-12-24 EQTY TRANSCOHOT 106 106 0 0 106 -106 19 3387 324258.4
02-12-24 EQTY IKEJAHOTEL 7.45 7.45 7.45 7.45 7.45 0 25 633193 4741476.8
02-12-24 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 3 4009 73356.6
02-12-24 EQTY VITAFOAM 23.5 23.5 0 0 23.5 -23.5 42 59785 1374891.9
02-12-24 EQTY WAPIC 1.03 1.03 1.05 1 1.03 0 32 906773 932264.27
02-12-24 EQTY VERITASKAP 1.2 1.2 1.25 1.2 1.2 0 97 8041244 9721146.18
02-12-24 EQTY UNIVINSURE 0.33 0.33 0.35 0.32 0.33 0 44 6292057 2151422.74
02-12-24 EQTY SUNUASSUR 3.9 4.1 3.9 3.9 3.9 -0.2 37 945601 3693814.1
02-12-24 EQTY SOVRENINS 0.73 0.68 0.73 0.63 0.73 0.05 46 3365036 2299940.16
02-12-24 EQTY CONHALLPLC 2 1.96 2 2 2 0.04 24 5842136 11687484.74
02-12-24 EQTY CORNERST 2.56 2.75 2.57 2.56 2.56 -0.19 21 906466 2361690.57
02-12-24 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
02-12-24 EQTY AIICO 1.2 1.22 1.24 1.19 1.2 -0.02 53 2129702 2579677.17
02-12-24 EQTY GUINEAINS 0.5 0.5 0.52 0.5 0.5 0 41 5341142 2756285.12
02-12-24 EQTY INTENEGINS 1.36 1.36 0 0 1.36 -1.36 8 127288 184352
02-12-24 EQTY LASACO 2.13 2.36 2.25 2.13 2.13 -0.23 53 8371707 18087324.98
02-12-24 EQTY LINKASSURE 0.93 0.95 0.94 0.93 0.93 -0.02 10 516933 483425.79
02-12-24 EQTY MANSARD 7.04 7.04 0 0 7.04 -7.04 39 172717 1247747.22
02-12-24 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
02-12-24 EQTY NEM 8.5 8.65 8.5 8.5 8.5 -0.15 43 814461 6999007
02-12-24 EQTY PRESTIGE 0.8 0.81 0.8 0.76 0.8 -0.01 44 2535431 1986545.45
02-12-24 EQTY REGALINS 0.46 0.51 0.51 0.46 0.46 -0.05 22 3453845 1712384.75
02-12-24 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 13 15940 1816194.6
02-12-24 EQTY JBERGER 172.5 172.5 0 0 172.5 -172.5 15 781 121250.25
02-12-24 EQTY OANDO 64.95 65.35 66.35 63 64.95 -0.4 381 3652397 237741139.45
02-12-24 EQTY TRIPPLEG 1.88 1.88 0 0 1.88 -1.88 10 177000 333125.26
02-12-24 EQTY NCR 4.74 4.74 0 0 4.74 -4.74 0 0 0
02-12-24 EQTY CWG 5.95 5.75 5.95 5.95 5.95 0.2 30 810069 4859003.95
02-12-24 EQTY LIVESTOCK 3.51 3.5 3.69 3.51 3.51 0.01 55 959067 3423331.49
02-12-24 EQTY INFINITY 7 7 0 0 7 -7 1 15 96
02-12-24 EQTY ABBEYBDS 2.4 2.4 0 0 2.4 -2.4 16 173700 413149.38
02-12-24 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
02-12-24 EQTY DAARCOMM 0.61 0.63 0.63 0.57 0.61 -0.02 55 3593541 2175412.25
02-12-24 EQTY MORISON 4.45 4.45 0 0 4.45 -4.45 0 0 0
02-12-24 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 0 0 0
02-12-24 EQTY NPFMCRFBK 1.57 1.5 1.57 1.57 1.57 0.07 19 644461 1011905.64
02-12-24 EQTY MULTIVERSE 5.9 5.9 5.9 5.9 5.9 0 28 443273 2662681.8
02-12-24 EQTY STANBIC 54 54 0 0 54 -54 47 112566 6216234.8
02-12-24 EQTY UCAP 17.5 17.25 17.5 17.1 17.5 0.25 320 8275283 143156096.55
02-12-24 EQTY ROYALEX 0.62 0.57 0.62 0.62 0.62 0.05 21 643651 397998.61
02-12-24 EQTY FCMB 9.2 9.2 9.2 9.1 9.2 0 92 2530693 23177232.9
02-12-24 EQTY AFRIPRUD 9 9 0 0 9 -9 50 190776 1812446.6
02-12-24 EQTY CUSTODIAN 12.95 12.6 12.95 12.9 12.95 0.35 48 742973 9527431.7
02-12-24 EQTY DEAPCAP 1.06 1.12 1.06 1.06 1.06 -0.06 19 348995 377441.48
02-12-24 PREMIUM FBNH 26.3 25.55 26.65 26 26.3 0.75 293 126021629 3279310895.65
02-12-24 EQTY THOMASWY 1.91 1.91 0 0 1.91 -1.91 5 44764 77174.96
02-12-24 EQTY FIDSON 15.4 15.4 0 0 15.4 -15.4 37 109052 1587245.25
02-12-24 EQTY MAYBAKER 7.65 7.65 0 0 7.65 -7.65 25 341235 2583299.5
02-12-24 EQTY NEIMETH 2.18 2.18 2.2 2.18 2.18 0 26 2872661 6265435.42
02-12-24 EQTY PHARMDEKO 1.83 1.83 0 0 1.83 -1.83 0 0 0
02-12-24 EQTY PZ 22.05 22.05 0 0 22.05 -22.05 16 123392 2653797.75
02-12-24 EQTY UNILEVER 26.65 26.65 0 0 26.65 -26.65 44 44580 1147002.5
02-12-24 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
02-12-24 EQTY BETAGLAS 49.65 49.65 0 0 49.65 -49.65 5 4299 212754.8
02-12-24 EQTY TOTAL 673.9 673.9 0 0 673.9 -673.9 46 10200 6324945
02-12-24 EQTY CONOIL 276 276 0 0 276 -276 66 29740 7548697.8
02-12-24 EQTY ETERNA 20.8 20.8 0 0 20.8 -20.8 68 1065338 23089190.65
02-12-24 EQTY MRS 132 132 0 0 132 -132 3 421 50301.5
02-12-24 EQTY LEARNAFRCA 3.32 3.32 0 0 3.32 -3.32 7 18240 58143
02-12-24 EQTY ACADEMY 2.79 3.09 2.79 2.79 2.79 -0.3 13 192545 538462.53
02-12-24 EQTY UPL 3.6 3.6 0 0 3.6 -3.6 6 6145 24081.15
02-12-24 EQTY CHAMS 2 1.99 2.08 2 2 0.01 69 8140308 16316198.93
02-12-24 EQTY ETRANZACT 7.5 7.5 0 0 7.5 -7.5 7 14733 99447.75
02-12-24 EQTY UPDC 1.49 1.5 1.54 1.49 1.49 -0.01 62 9439094 14171032.25
02-12-24 EQTY ABCTRANS 1.17 1.19 1.17 1.17 1.17 -0.02 7 151447 176316.99
02-12-24 EQTY CAVERTON 1.9 1.9 1.9 1.9 1.9 0 29 592645 1126465.26
02-12-24 EQTY CILEASING 3.99 3.9 3.99 3.98 3.99 0.09 36 684071 2693754.31
02-12-24 EQTY EUNISELL 19.27 19.27 0 0 19.27 -19.27 9 15613 270885.55
02-12-24 EQTY NSLTECH 0.55 0.55 0.55 0.54 0.55 0 29 2757991 1515296.2
02-12-24 PREMIUM MTNN 170 170 0 0 170 -170 238 397970 67533608.6
02-12-24 EQTY AIRTELAFRI 2156.9 2156.9 0 0 2156.9 -2156.9 8 245 572481
02-12-24 EQTY SKYAVN 26 26 0 0 26 -26 10 67113 1665547.25
02-12-24 EQTY NAHCO 37 37 0 0 37 -37 58 317010 11765436.6
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value