MBC SECURITIES LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
31-03-23 EQTY AFROMEDIA 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY RTBRISCOE 0.25 0.24 0.25 0.25 0.25 0.01 7 519486 129524.58
31-03-23 EQTY GTCO 25.5 25.55 25.6 25.5 25.5 -0.05 187 5254236 134247523.9
31-03-23 EQTY GEREGU 323 323 0 0 323 -323 10 772 224424.9
31-03-23 EQTY JAIZBANK 0.9 0.9 0.9 0.9 0.9 0 15 1385907 1247155.21
31-03-23 EQTY FIDELITYBK 5.35 5.23 5.35 5.21 5.35 0.14 96 86398117 450902616.04
31-03-23 EQTY ETI 11.25 11.25 0 0 11.25 -11.25 25 89641 993914.55
31-03-23 PREMIUM ACCESSCORP 9 9 9 8.95 9 0 118 4112462 36950905.8
31-03-23 EQTY UNITYBNK 0.51 0.52 0.51 0.51 0.51 -0.01 4 176454 90605.54
31-03-23 EQTY UBN 7 7.05 7 7 7 -0.05 15 479639 3356723
31-03-23 EQTY WEMABANK 4 4 0 0 4 -4 14 94455 379045.46
31-03-23 PREMIUM UBA 8.35 8.3 8.6 8.3 8.35 0.35 431 38997215 328602383.8
31-03-23 EQTY STERLNBANK 1.6 1.6 0 0 1.6 -1.6 0 0 0
31-03-23 PREMIUM ZENITHBANK 25.85 25.9 25.9 25.8 25.85 -0.05 292 5374721 139030392.95
31-03-23 PREMIUM WAPCO 26 25.85 26.5 26 26 0.15 93 4704021 122561775.35
31-03-23 EQTY CAP 17.9 17.9 0 0 17.9 -17.9 13 114791 2153354.3
31-03-23 EQTY BERGER 7 7 0 0 7 -7 4 2907 19401.95
31-03-23 EQTY BUACEMENT 97.85 97.85 0 0 97.85 -97.85 10 12086 1071906.6
31-03-23 EQTY BUAFOODS 102 102 0 0 102 -102 15 6339 581920.2
31-03-23 PREMIUM DANGCEM 270 270 0 0 270 -270 77 103166 27241942.5
31-03-23 EQTY MEYER 2.21 2.21 0 0 2.21 -2.21 1 1250 2987.5
31-03-23 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
31-03-23 EQTY NB 37 37 37 37 37 0 72 872254 32544180.95
31-03-23 EQTY INTBREW 4.5 4.5 0 0 4.5 -4.5 17 194398 901503.2
31-03-23 EQTY GUINNESS 70 70 0 0 70 -70 83 636038 40542349.65
31-03-23 EQTY GOLDBREW 0.81 0.81 0 0 0.81 -0.81 0 0 0
31-03-23 EQTY CHAMPION 5.55 5.12 5.55 5.55 5.55 0.43 29 1804869 9835062.58
31-03-23 EQTY ARBICO 1.03 1.03 0 0 1.03 -1.03 0 0 0
31-03-23 EQTY IMG 7.3 7.3 0 0 7.3 -7.3 1 150 1147.5
31-03-23 EQTY OMATEK 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY COURTVILLE 0.48 0.48 0 0 0.48 -0.48 0 0 0
31-03-23 EQTY REDSTAREX 2.77 2.77 0 0 2.77 -2.77 3 24000 60290
31-03-23 EQTY TRANSEXPR 0.89 0.89 0 0 0.89 -0.89 0 0 0
31-03-23 EQTY OKOMUOIL 183.5 183.5 0 0 183.5 -183.5 45 114679 21137444.6
31-03-23 EQTY PRESCO 150.8 150.8 0 0 150.8 -150.8 34 117249 16349399.6
31-03-23 EQTY FTNCOCOA 0.26 0.26 0 0 0.26 -0.26 5 72917 20416.76
31-03-23 EQTY JOHNHOLT 1.59 1.59 0 0 1.59 -1.59 1 1100 1584
31-03-23 EQTY SCOA 1 1 0 0 1 -1 4 12567 11500.3
31-03-23 EQTY UACN 9.55 8.75 9.55 9.2 9.55 0.8 40 1194129 11157211.4
31-03-23 EQTY TRANSCORP 1.39 1.5 1.5 1.35 1.39 -0.11 199 287681866 395363727.58
31-03-23 EQTY CUTIX 2.24 2.3 2.24 2.24 2.24 -0.06 18 717942 1608033.98
31-03-23 EQTY AUSTINLAZ 2.03 2.03 0 0 2.03 -2.03 0 0 0
31-03-23 EQTY JAPAULGOLD 0.28 0.28 0.3 0.27 0.28 0 19 954508 268316.57
31-03-23 PREMIUM SEPLAT 1150 1150 0 0 1150 -1150 11 2249 2506638
31-03-23 EQTY UNIONDICON 8.95 8.95 0 0 8.95 -8.95 0 0 0
31-03-23 EQTY NNFM 11.95 11 11.95 11.25 11.95 0.95 12 428017 4911468.35
31-03-23 EQTY NASCON 12.8 12.8 0 0 12.8 -12.8 16 181383 2331021.3
31-03-23 EQTY HONYFLOUR 2.2 2.22 2.2 2.2 2.2 -0.02 18 1492794 3285350.99
31-03-23 EQTY FLOURMILL 31 31 0 0 31 -31 27 398992 12144360.45
31-03-23 EQTY DANGSUGAR 17 16.8 17 17 17 0.2 58 962331 16386750.7
31-03-23 EQTY ELLAHLAKES 3.96 3.96 0 0 3.96 -3.96 0 0 0
31-03-23 EQTY CADBURY 11.3 11.3 0 0 11.3 -11.3 21 64312 681255.5
31-03-23 EQTY NESTLE 1080.3 1080.3 0 0 1080.3 -1080.3 35 125387 138575145.9
31-03-23 EQTY EKOCORP 5.79 5.79 0 0 5.79 -5.79 0 0 0
31-03-23 EQTY TANTALIZER 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY TOURIST 2.84 2.84 0 0 2.84 -2.84 0 0 0
31-03-23 EQTY TRANSCOHOT 6.9 6.9 0 0 6.9 -6.9 1 1481 9996.75
31-03-23 EQTY CAPHOTEL 2.5 2.5 0 0 2.5 -2.5 0 0 0
31-03-23 EQTY IKEJAHOTEL 1.22 1.22 1.22 1.22 1.22 0.11 8 2564000 3128080
31-03-23 EQTY ENAMELWA 17.75 17.75 0 0 17.75 -17.75 0 0 0
31-03-23 EQTY VITAFOAM 18 18 0 0 18 -18 20 162467 2821068.3
31-03-23 EQTY VERITASKAP 0.2 0.2 0 0 0.2 -0.2 1 1250 262.5
31-03-23 EQTY WAPIC 0.4 0.4 0 0 0.4 -0.4 5 32558 13911.28
31-03-23 EQTY UNIVINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY SUNUASSUR 0.52 0.48 0.52 0.48 0.52 0.04 6 617300 304420
31-03-23 EQTY SOVRENINS 0.28 0.28 0.28 0.28 0.28 0 3 503949 141153.72
31-03-23 EQTY CHIPLC 0.68 0.62 0.68 0.68 0.68 0.06 16 3948374 2680076.78
31-03-23 EQTY CORNERST 0.67 0.67 0.67 0.67 0.67 0 12 538022 360853.74
31-03-23 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY AIICO 0.58 0.58 0.6 0.58 0.58 0 16 740962 438371.46
31-03-23 EQTY INTENEGINS 1.29 1.29 0 0 1.29 -1.29 9 105327 135871.83
31-03-23 EQTY GUINEAINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY LINKASSURE 0.43 0.43 0.43 0.43 0.43 0 4 863042 370011.22
31-03-23 EQTY LASACO 1.1 1.1 1.1 1.1 1.1 0.1 8 493806 543186.6
31-03-23 EQTY MBENEFIT 0.32 0.32 0 0 0.32 -0.32 12 566420 181330.4
31-03-23 EQTY MANSARD 1.9 1.9 1.9 1.9 1.9 0 24 1432534 2726930.47
31-03-23 EQTY NIGERINS 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY PRESTIGE 0.4 0.4 0 0 0.4 -0.4 2 1978 751.64
31-03-23 EQTY NEM 4.25 4 4.25 4.25 4.25 0.25 8 303007 1289472.26
31-03-23 EQTY REGALINS 0.31 0.31 0.31 0.31 0.31 0 4 346077 108207.41
31-03-23 EQTY JBERGER 26.95 26.95 0 0 26.95 -26.95 18 37057 987599.65
31-03-23 EQTY OANDO 5.7 5.7 5.76 5.51 5.7 0.3 358 21800093 123737833.88
31-03-23 EQTY NCR 2.12 2.12 0 0 2.12 -2.12 5 139402 278896.01
31-03-23 EQTY CWG 0.87 0.96 0.97 0.87 0.87 -0.09 14 2547822 2334555.18
31-03-23 EQTY TRIPPLEG 2.7 2.7 0 0 2.7 -2.7 1 1000 2490
31-03-23 EQTY LIVESTOCK 1.03 1.03 0 0 1.03 -1.03 5 128365 131471.68
31-03-23 EQTY INFINITY 1.28 1.28 0 0 1.28 -1.28 0 0 0
31-03-23 EQTY ABBEYBDS 1.68 1.68 0 0 1.68 -1.68 0 0 0
31-03-23 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
31-03-23 EQTY DAARCOMM 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY MORISON 2.17 2.17 0 0 2.17 -2.17 0 0 0
31-03-23 EQTY ALEX 6.5 6.5 0 0 6.5 -6.5 0 0 0
31-03-23 EQTY NPFMCRFBK 1.9 1.9 0 0 1.9 -1.9 4 43328 79246.8
31-03-23 EQTY MULTIVERSE 3.24 3.24 0 0 3.24 -3.24 3 994 3322.48
31-03-23 EQTY ROYALEX 0.78 0.75 0.78 0.68 0.78 0.03 39 13390175 9979409
31-03-23 PREMIUM FBNH 11.1 11.15 11.15 11.05 11.1 -0.05 53 1085363 12033645.2
31-03-23 EQTY AFRIPRUD 6 6 0 0 6 0 38 159135 941198.65
31-03-23 EQTY CUSTODIAN 6.2 6.2 0 0 6.2 -6.2 46 840663 5211972.4
31-03-23 EQTY FCMB 4.15 4.1 4.15 4.1 4.15 0.05 44 905977 3734697.29
31-03-23 EQTY DEAPCAP 0.2 0.2 0 0 0.2 -0.2 0 0 0
31-03-23 EQTY UCAP 11.2 11.6 11.6 11.2 11.2 -0.4 160 4186916 47523480.6
31-03-23 EQTY STANBIC 37.6 37.6 0 0 37.6 -37.6 43 284676 10771718.3
31-03-23 EQTY THOMASWY 1.3 1.3 0 0 1.3 -1.3 1 1937 2266.29
31-03-23 EQTY NEIMETH 1.45 1.48 1.45 1.45 1.45 -0.03 16 199631 284390.12
31-03-23 EQTY PHARMDEKO 1.89 1.89 0 0 1.89 -1.89 0 0 0
31-03-23 EQTY FIDSON 9.55 9.55 0 0 9.55 -9.55 10 30750 291995
31-03-23 EQTY GLAXOSMITH 6.2 6.2 0 0 6.2 -6.2 6 57684 356298.4
31-03-23 EQTY MAYBAKER 4.5 4.2 4.5 4.5 4.5 0.3 24 513641 2229547.18
31-03-23 EQTY PZ 11.2 11.2 0 0 11.2 -11.2 39 302700 3405584.8
31-03-23 EQTY UNILEVER 13.5 13.5 13.5 13.5 13.5 0 23 327796 4409845.4
31-03-23 EQTY VANLEER 5.45 5.45 0 0 5.45 -5.45 0 0 0
31-03-23 EQTY BETAGLAS 39.6 39.6 0 0 39.6 -39.6 1 594 21978
31-03-23 EQTY TOTAL 218.8 218.8 0 0 218.8 -218.8 38 153198 34483476
31-03-23 EQTY CONOIL 38 38 0 0 38 -38 27 125953 5020063.8
31-03-23 EQTY ARDOVA 17.05 17.05 0 0 17.05 -17.05 3 470 7267.9
31-03-23 EQTY ETERNA 6.8 6.8 6.8 6.8 6.8 0 20 605984 4127353.2
31-03-23 EQTY MRS 27.95 27.95 0 0 27.95 -27.95 14 31841 836498.5
31-03-23 EQTY LEARNAFRCA 2.2 2.2 0 0 2.2 -2.2 0 0 0
31-03-23 EQTY ACADEMY 1.29 1.29 0 0 1.29 -1.29 2 16520 20980.4
31-03-23 EQTY UPL 2 2 0 0 2 -2 5 22076 43590.84
31-03-23 EQTY CHAMS 0.24 0.23 0.24 0.24 0.24 0.01 14 898225 215825
31-03-23 EQTY ETRANZACT 3.6 3.6 3.6 3.6 3.6 0 4 4073421 14646315.6
31-03-23 EQTY UPDC 1.07 0.99 1.07 0.99 1.07 0.08 19 1768183 1807312.34
31-03-23 EQTY ABCTRANS 0.37 0.37 0 0 0.37 -0.37 2 12150 4374
31-03-23 EQTY CAVERTON 0.97 1.07 1 0.97 0.97 -0.1 20 2154967 2140291.26
31-03-23 EQTY CILEASING 3.98 3.98 0 0 3.98 -3.98 1 300 1077
31-03-23 EQTY EUNISELL 2.91 2.91 0 0 2.91 -2.91 0 0 0
31-03-23 EQTY NSLTECH 0.24 0.24 0 0 0.24 -0.24 0 0 0
31-03-23 PREMIUM MTNN 240 240 0 0 240 -240 201 808581 188207577
31-03-23 EQTY AIRTELAFRI 1479 1420 1479 1479 1479 59 116 344490 492093465.9
31-03-23 EQTY SKYAVN 5 5 0 0 5 -5 6 12105 65527.5
31-03-23 EQTY NAHCO 8.1 8.1 0 0 8.1 -8.1 29 265626 2178016.6
31-03-23 EQTY GSPECPLC 2.48 2.48 0 0 2.48 -2.48 0 0 0
Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value