MBC SECURITIES LIMITED

(MEMBER OF THE NIGERIAN STOCK EXCHANGE)

Current Market Price List


Date Board Symbol Prev. Close XOpen XHigh XLow Price Change Deals Volume Value
23-01-25 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
24-01-25 EQTY AFROMEDIA 0.24 0.24 0 0 0.24 -0.24 0 0 0
23-01-25 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
24-01-25 EQTY DUNLOP 0.2 0.2 0 0 0.2 -0.2 0 0 0
23-01-25 EQTY RTBRISCOE 2.5 2.5 2.5 2.5 2.5 0 25 381886 958342.15
24-01-25 EQTY RTBRISCOE 2.5 2.5 0 0 2.5 -2.5 14 242527 608033.5
23-01-25 EQTY GTCO 60 59 60 59 60 1 242 6235219 372902527.45
24-01-25 EQTY GTCO 61 60 61.2 60 61 1 467 42144918 2567231401.25
23-01-25 EQTY JAIZBANK 3 3 3 2.98 3 0 142 6211597 18624612.93
24-01-25 EQTY JAIZBANK 3 3 3 2.93 3 0 162 13840288 41413391.22
23-01-25 EQTY FIDELITYBK 18.25 18.05 18.35 18 18.25 0.2 296 16773127 305046309.05
24-01-25 EQTY FIDELITYBK 18.2 18.25 18.55 18.2 18.2 -0.05 336 12161117 223119636.95
23-01-25 EQTY GEREGU 1150 1150 0 0 1150 -1150 79 5002611 5177702385
24-01-25 EQTY GEREGU 1150 1150 0 0 1150 -1150 24 1728 1789855
23-01-25 EQTY ETI 30.4 30.4 0 0 30.4 -30.4 30 28697 810223.65
24-01-25 EQTY ETI 30.4 30.4 0 0 30.4 -30.4 32 260412 7679349.1
23-01-25 PREMIUM ACCESSCORP 24.55 24.2 24.65 24.25 24.55 0.35 403 91991825 2235586703.6
24-01-25 PREMIUM ACCESSCORP 24.7 24.55 25 24.55 24.7 0.15 651 24336503 601569147.55
23-01-25 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
24-01-25 EQTY UNITYBNK 1.51 1.51 0 0 1.51 -1.51 0 0 0
23-01-25 EQTY WEMABANK 10.45 10.5 10.45 10.1 10.45 -0.15 219 5564538 56051385.05
24-01-25 EQTY WEMABANK 10.4 10.45 10.4 10.05 10.4 -0.05 266 10018126 101575613.4
23-01-25 PREMIUM ZENITHBANK 47.55 47.2 47.55 47 47.55 0.35 425 16981467 802239590.55
24-01-25 PREMIUM ZENITHBANK 48.1 47.55 50 47.7 48.1 0.55 693 25154684 1217017833.75
23-01-25 PREMIUM UBA 34.2 34 34.2 33.95 34.2 0.2 441 27006478 919313309.95
24-01-25 PREMIUM UBA 35 34.2 35 34.4 35 0.8 622 37446420 1296265043.3
23-01-25 EQTY STERLINGNG 5.4 5.4 5.45 5.4 5.4 0.03 262 22971132 124138741.51
24-01-25 EQTY STERLINGNG 5.55 5.4 5.6 5.43 5.55 0.15 178 7734837 42653888.87
23-01-25 PREMIUM WAPCO 70 70.95 70 69 70 -0.95 106 3467633 240124797.4
24-01-25 PREMIUM WAPCO 70 70 70 69.95 70 0 119 1221678 85345583
23-01-25 EQTY BUACEMENT 93 93 0 0 93 -93 128 356114 31878141.6
24-01-25 EQTY BUACEMENT 93 93 0 0 93 -93 199 1083470 92931127.5
23-01-25 EQTY BUAFOODS 415 415 0 0 415 -415 45 389243 145382260.5
24-01-25 EQTY BUAFOODS 415 415 0 0 415 -415 41 8348 3117978
23-01-25 EQTY CAP 47.75 47.75 0 0 47.75 -47.75 46 100301 4346082.1
24-01-25 EQTY CAP 47.75 47.75 0 0 47.75 -47.75 22 114905 4959414
23-01-25 EQTY BERGER 20 20 0 0 20 -20 22 175523 3513043.9
24-01-25 EQTY BERGER 20 20 0 0 20 -20 16 84099 1770358
23-01-25 PREMIUM DANGCEM 400 400 0 0 400 -400 318 1121373 431873067.5
24-01-25 PREMIUM DANGCEM 400 400 0 0 400 -400 320 661219 252673290.8
23-01-25 EQTY MEYER 9.25 9.25 0 0 9.25 -9.25 3 4048 40843.95
24-01-25 EQTY MEYER 9.25 9.25 0 0 9.25 -9.25 3 453 4190.25
23-01-25 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
24-01-25 EQTY PREMPAINTS 10 10 0 0 10 -10 0 0 0
23-01-25 EQTY NB 31 31.35 31 31 31 -0.35 69 611085 18980203.85
24-01-25 EQTY NB 31 31 31 31 31 0 73 626763 19360909
23-01-25 EQTY INTBREW 5.15 5.15 0 0 5.15 -5.15 22 225763 1143131.75
24-01-25 EQTY INTBREW 5 5.15 5 5 5 -0.15 28 236726 1182663.1
23-01-25 EQTY GUINNESS 70 70 0 0 70 -70 20 69730 4866253.3
24-01-25 EQTY GUINNESS 70 70 0 0 70 -70 35 40586 2821364.7
23-01-25 EQTY GOLDBREW 8.64 8.64 0 0 8.64 -8.64 0 0 0
24-01-25 EQTY GOLDBREW 8.64 8.64 0 0 8.64 -8.64 8 159368 1239883.04
23-01-25 EQTY CHAMPION 4.03 3.93 4.03 4.03 4.03 0.1 16 254661 1027202.9
24-01-25 EQTY CHAMPION 3.91 4.03 3.92 3.91 3.91 -0.12 10 318936 1250549.6
23-01-25 EQTY IMG 38 38 0 0 38 -38 5 13624 488075
24-01-25 EQTY IMG 38 38 0 0 38 -38 4 4975 170212.5
23-01-25 EQTY OMATEK 0.89 0.92 0.92 0.84 0.89 0 64 1039537 921053.09
24-01-25 EQTY OMATEK 0.82 0.89 0.89 0.82 0.82 -0.07 24 791946 683174.03
23-01-25 EQTY REDSTAREX 4.81 5.05 4.9 4.81 4.81 -0.24 14 290208 1416800.5
24-01-25 EQTY REDSTAREX 5.05 4.81 5.05 5.05 5.05 0.24 12 208380 1050994
23-01-25 EQTY TRANSEXPR 2 2 0 0 2 -2 4 8717 19091.23
24-01-25 EQTY TRANSEXPR 2 2 0 0 2 -2 5 8183 16384.8
23-01-25 EQTY PRESCO 538 538 0 0 538 -7.9 74 70238 37174758.6
24-01-25 EQTY PRESCO 538 538 0 0 538 -538 76 64901 34594307.7
23-01-25 EQTY OKOMUOIL 444 444 0 0 444 -444 21 10251 5006588.4
24-01-25 EQTY OKOMUOIL 444 444 0 0 444 -444 47 295047 144100954.8
23-01-25 EQTY FTNCOCOA 1.95 1.85 1.96 1.95 1.95 0.1 66 1490555 2913948.31
24-01-25 EQTY FTNCOCOA 1.95 1.95 1.98 1.95 1.95 0 65 2369955 4645496.24
23-01-25 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT CSF2025S1 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT TAJSUKS1 99.9991 99.9991 0 0 99.9991 -99.9991 0 0 0
24-01-25 DEBT TAJSUKS1 99.9991 99.9991 0 0 99.9991 -99.9991 0 0 0
23-01-25 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT UCAP2025S1 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
24-01-25 DEBT FG202027S3 102.2317 102.2317 0 0 102.2317 -102.2317 0 0 0
23-01-25 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
24-01-25 DEBT FG202031S1 87 87 0 0 87 -87 0 0 0
23-01-25 DEBT FG202034S2 94.4146 94.4146 0 0 94.4146 -94.4146 0 0 0
24-01-25 DEBT FG202034S2 94.4146 94.4146 0 0 94.4146 -94.4146 0 0 0
23-01-25 DEBT FGSUK2025S2 96 96 0 0 96 -96 0 0 0
24-01-25 DEBT FGSUK2025S2 96 96 0 0 96 -96 0 0 0
23-01-25 DEBT FGSUK2027S3 76.5 91.93 76.5 76.5 76.5 -15.43 1 1000 765000
24-01-25 DEBT FGSUK2027S3 92.4299 76.5 92.4299 76.5 92.4299 15.9299 2 53 41022.9
23-01-25 DEBT FGSUK2031S4 90.9299 90.0001 90.9299 90.9299 90.9299 0.9298 1 5 4546.5
24-01-25 DEBT FGSUK2031S4 77.5001 90.9299 77.5001 77.5001 77.5001 -13.4298 1 50 38750.05
23-01-25 DEBT FGSUK2032S5 95.5 95.5 0 0 95.5 -95.5 0 0 0
24-01-25 DEBT FGSUK2032S5 95.5 95.5 0 0 95.5 -95.5 0 0 0
23-01-25 DEBT FGSUK2033S6 102.9999 102.9999 102.9999 102.9899 102.9999 0 2 429 441852.57
24-01-25 DEBT FGSUK2033S6 103.0001 102.9999 103.0001 103.0001 103.0001 0.0002 1 1571 1618131.57
23-01-25 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
24-01-25 DEBT FHSUK202801 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
23-01-25 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
24-01-25 DEBT FGS202758 50 50 0 0 50 -50 0 0 0
23-01-25 DEBT FGS202760 53.2673 53.2673 0 0 53.2673 -53.2673 0 0 0
24-01-25 DEBT FGS202760 53.2673 53.2673 0 0 53.2673 -53.2673 0 0 0
23-01-25 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
24-01-25 DEBT FGS202762 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
23-01-25 DEBT FG112034S2 72.9945 72.9945 0 0 72.9945 -72.9945 0 0 0
24-01-25 DEBT FG112034S2 72.9945 72.9945 0 0 72.9945 -72.9945 0 0 0
23-01-25 DEBT FG132026S1 85 85 0 0 85 -85 0 0 0
24-01-25 DEBT FG132026S1 85 85 0 0 85 -85 0 0 0
23-01-25 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
24-01-25 DEBT FG132036S2 25 25 0 0 25 -25 0 0 0
23-01-25 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
24-01-25 DEBT FG142027S1 70.0001 70.0001 0 0 70.0001 -70.0001 0 0 0
23-01-25 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
24-01-25 DEBT FG142037S2 89.6028 89.6028 0 0 89.6028 -89.6028 0 0 0
23-01-25 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
24-01-25 DEBT FG152025S2 102.8874 102.8874 0 0 102.8874 -102.8874 0 0 0
23-01-25 DEBT FG152028S1 55 55 0 0 55 -55 0 0 0
24-01-25 DEBT FG152028S1 55 55 0 0 55 -55 0 0 0
23-01-25 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
24-01-25 DEBT FG162029S1 100.0001 100.0001 0 0 100.0001 -100.0001 0 0 0
23-01-25 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
24-01-25 DEBT FG162049S2 95.0001 95.0001 0 0 95.0001 -95.0001 0 0 0
23-01-25 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
24-01-25 DEBT FG172035S1 20 20 0 0 20 -20 0 0 0
23-01-25 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
24-01-25 DEBT FG172050S2 104.9997 104.9997 0 0 104.9997 -104.9997 0 0 0
23-01-25 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FG182042S1 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FG192053S3 91.0484 91.0484 0 0 91.0484 -91.0484 0 0 0
24-01-25 DEBT FG192053S3 91.0484 91.0484 0 0 91.0484 -91.0484 0 0 0
23-01-25 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
24-01-25 DEBT FGS202038 102 102 0 0 102 -102 0 0 0
23-01-25 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
24-01-25 DEBT FGS202139 85 85 0 0 85 -85 0 0 0
23-01-25 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
24-01-25 DEBT FGS202512 80 80 0 0 80 -80 0 0 0
23-01-25 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202514 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
24-01-25 DEBT FGS202516 100.63 100.63 0 0 100.63 -100.63 0 0 0
23-01-25 DEBT FGS202518 85 85 0 0 85 -85 0 0 0
24-01-25 DEBT FGS202518 85 85 0 0 85 -85 0 0 0
23-01-25 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
24-01-25 DEBT FGS202520 75 75 0 0 75 -75 0 0 0
23-01-25 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202522 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202524 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202526 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202528 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202530 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202532 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
24-01-25 DEBT FGS202535 95 95 0 0 95 -95 0 0 0
23-01-25 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202537 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
24-01-25 DEBT FGS202539 90 90 0 0 90 -90 0 0 0
23-01-25 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
24-01-25 DEBT FGS202541 103 103 0 0 103 -103 0 0 0
23-01-25 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
24-01-25 DEBT FGS202543 80 80 0 0 80 -80 0 0 0
23-01-25 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
24-01-25 DEBT FGS202545 85 85 0 0 85 -85 0 0 0
23-01-25 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202547 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FGS202549 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202549 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202551 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202551 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202553 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202555 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202555 70 70 70 70 70 0 1 500 350000
23-01-25 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
24-01-25 DEBT FGS202634 60 60 0 0 60 -60 0 0 0
23-01-25 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
24-01-25 DEBT FGS202636 65 65 0 0 65 -65 0 0 0
23-01-25 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
24-01-25 DEBT FGS202638 60 60 0 0 60 -60 0 0 0
23-01-25 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
24-01-25 DEBT FGS202640 65 65 0 0 65 -65 0 0 0
23-01-25 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
24-01-25 DEBT FGS202642 70 70 0 0 70 -70 0 0 0
23-01-25 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202644 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
24-01-25 DEBT FGS202646 85 85 0 0 85 -85 0 0 0
23-01-25 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
24-01-25 DEBT FGS202648 80 80 0 0 80 -80 0 0 0
23-01-25 DEBT FGS202650 60 60 0 0 60 -60 0 0 0
24-01-25 DEBT FGS202650 60 60 0 0 60 -60 0 0 0
23-01-25 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
24-01-25 DEBT FGS202652 60 60 0 0 60 -60 0 0 0
23-01-25 DEBT FGS202656 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
24-01-25 DEBT FGS202656 99.9999 99.9999 0 0 99.9999 -99.9999 0 0 0
23-01-25 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
24-01-25 DEBT FGS202657 82.58 82.58 0 0 82.58 -82.58 0 0 0
23-01-25 DEBT FGS202659 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT FGS202659 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
24-01-25 DEBT LASUK2030S2 100 100 0 0 100 -100 0 0 0
23-01-25 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
24-01-25 DEBT LAB2031S4 99.9636 99.9636 0 0 99.9636 -99.9636 0 0 0
23-01-25 EQTY JOHNHOLT 9.2 9.2 0 0 9.2 -0.91 24 123823 1107371.32
24-01-25 EQTY JOHNHOLT 9.2 9.2 0 0 9.2 -9.2 20 38272 340572.05
23-01-25 EQTY SCOA 3.28 2.99 3.28 3.28 3.28 0.29 14 1347761 4420656.08
24-01-25 EQTY SCOA 3.6 3.28 3.6 3.6 3.6 0.32 8 118995 428382
23-01-25 EQTY UACN 36 36.9 36 35.15 36 -1.4 90 4219331 149258614.45
24-01-25 EQTY UACN 36 36 0 0 36 -36 45 535685 19078734.05
23-01-25 EQTY TRANSCORP 50.6 50 52 50.5 50.6 0.6 296 5541663 282423896.4
24-01-25 EQTY TRANSCORP 52 52 52 51.95 52 1.4 326 5059560 263103396.55
23-01-25 EQTY AUSTINLAZ 2 2 0 0 2 -2 7 25240 50472.6
24-01-25 EQTY AUSTINLAZ 2 2 0 0 2 -2 3 26021 46841.59
23-01-25 EQTY CUTIX 2.7 2.7 2.71 2.65 2.7 0 60 4278521 11544924.6
24-01-25 EQTY CUTIX 2.7 2.7 2.71 2.7 2.7 0 49 2364116 6392855.79
23-01-25 EQTY JAPAULGOLD 2.19 2.18 2.25 2.18 2.19 0.01 97 6022558 13239044.71
24-01-25 EQTY JAPAULGOLD 2.15 2.19 2.2 2.11 2.15 -0.04 122 7271156 15728589.08
23-01-25 PREMIUM SEPLAT 5700 5700 0 0 5700 -5700 47 5527 28353510
24-01-25 PREMIUM SEPLAT 5700 5700 0 0 5700 -5700 116 1543575 7918539750
23-01-25 EQTY UNIONDICON 7.5 7.5 0 0 7.5 -7.5 2 400 2700
24-01-25 EQTY UNIONDICON 7.5 7.5 0 0 7.5 -7.5 1 6500 48750
23-01-25 EQTY NASCON 39 39 0 0 39 -39 114 1121649 42619258.05
24-01-25 EQTY NASCON 37 39 37.6 37 37 -2 133 2026054 75319854
23-01-25 EQTY NNFM 54.45 54.45 0 0 54.45 -2.55 24 85590 4267362
24-01-25 EQTY NNFM 54.45 54.45 0 0 54.45 -54.45 15 26174 1287285.95
23-01-25 EQTY HONYFLOUR 9.24 9.7 9.69 9.15 9.24 -0.5 207 5350881 50430581.31
24-01-25 EQTY HONYFLOUR 9.01 9.24 9.33 9 9.01 -0.23 218 6080562 55377596.72
23-01-25 EQTY DANGSUGAR 37.45 38.5 37.45 37.45 37.45 -1.05 194 945770 35487417.55
24-01-25 EQTY DANGSUGAR 35 37.45 35.25 34.55 35 -2.45 293 10317200 361684845.3
23-01-25 EQTY ARADEL 546 548 546 546 546 0.3 262 2244596 1220657668.4
24-01-25 EQTY ARADEL 540 546 540 535 540 -6 388 6080645 3273790847.9
23-01-25 EQTY ELLAHLAKES 3.2 3.2 3.38 3.2 3.2 0 106 3854072 12747579.75
24-01-25 EQTY ELLAHLAKES 3.2 3.2 3.38 3.2 3.2 0 85 5305156 17327179.85
23-01-25 EQTY CADBURY 25 22.8 25 25 25 2.2 122 627416 15113766.65
24-01-25 EQTY CADBURY 25 25 0 0 25 -25 121 742493 18577364.9
23-01-25 EQTY NESTLE 875 875 0 0 875 45 98 97631 88390277.6
24-01-25 EQTY NESTLE 875 875 0 0 875 -875 69 32829 30550445.5
23-01-25 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
24-01-25 EQTY EKOCORP 5.8 5.8 0 0 5.8 -5.8 0 0 0
23-01-25 EQTY HMCALL 5 5 0 0 5 -5 8 17440 84774.8
24-01-25 EQTY HMCALL 5 5 0 0 5 -5 17 44713 221579.52
23-01-25 EQTY TANTALIZER 2.17 2.26 2.18 2.16 2.17 -0.02 54 913058 1994666.06
24-01-25 EQTY TANTALIZER 2.22 2.17 2.24 2.15 2.22 0.05 77 5618315 12180249.96
23-01-25 EQTY TRANSCOHOT 127.35 127.35 0 0 127.35 -127.35 24 14349 1661388.35
24-01-25 EQTY TRANSCOHOT 127.35 127.35 0 0 127.35 -127.35 30 19791 2336275.85
23-01-25 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
24-01-25 EQTY TOURIST 2.5 2.5 0 0 2.5 -2.5 0 0 0
23-01-25 EQTY IKEJAHOTEL 13.5 13.5 0 0 13.5 -13.5 48 260758 3278773.3
24-01-25 EQTY IKEJAHOTEL 12.3 13.5 12.3 12.3 12.3 -1.2 28 301164 3783361.95
23-01-25 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
24-01-25 EQTY ENAMELWA 19.3 19.3 0 0 19.3 -19.3 0 0 0
23-01-25 EQTY VITAFOAM 24.25 24.25 0 0 24.25 -0.2 39 709066 17024751.1
24-01-25 EQTY VITAFOAM 24.4 24.25 24.4 24.4 24.4 0.15 42 1001430 24172534.4
23-01-25 EQTY VERITASKAP 1.5 1.51 1.51 1.5 1.5 -0.01 62 4689974 7055332.57
24-01-25 EQTY VERITASKAP 1.55 1.5 1.59 1.5 1.55 0.05 109 6786213 10486961.5
23-01-25 EQTY UNIVINSURE 0.74 0.75 0.76 0.7 0.74 -0.02 128 14425098 10479253.26
24-01-25 EQTY UNIVINSURE 0.7 0.74 0.74 0.68 0.7 -0.04 79 5706492 4094638.82
23-01-25 EQTY WAPIC 2.56 2.56 2.56 2.38 2.56 0 67 2635217 6459486.98
24-01-25 EQTY WAPIC 2.57 2.56 2.57 2.56 2.57 0.01 57 1660797 4242581.94
23-01-25 EQTY SOVRENINS 1.17 1.17 1.2 1.17 1.17 0 29 776219 924679.44
24-01-25 EQTY SOVRENINS 1.17 1.17 1.17 1.17 1.17 0 36 2482695 2923692.28
23-01-25 EQTY SUNUASSUR 5.98 6.15 6.14 5.98 5.98 -0.17 85 2184544 13253839.71
24-01-25 EQTY SUNUASSUR 5.5 5.98 6 5.4 5.5 -0.48 99 4284669 23998871.63
23-01-25 EQTY CONHALLPLC 3.39 3.5 3.45 3.15 3.39 -0.11 34 3796460 12319815
24-01-25 EQTY CONHALLPLC 3.3 3.07 3.3 3.06 3.3 -0.09 51 5610945 17492741.01
23-01-25 EQTY CORNERST 3.82 3.91 4 3.52 3.82 -0.09 64 9624871 34649233.89
24-01-25 EQTY CORNERST 3.71 3.82 3.81 3.44 3.71 -0.11 74 4021901 14639432.63
23-01-25 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
24-01-25 EQTY AFRINSURE 0.2 0.2 0 0 0.2 -0.2 0 0 0
23-01-25 EQTY AIICO 1.77 1.71 1.79 1.72 1.77 0.06 205 17917935 31690884.36
24-01-25 EQTY AIICO 1.79 1.77 1.84 1.75 1.79 0.02 174 12657085 22745602.04
23-01-25 EQTY GUINEAINS 0.87 0.94 0.94 0.85 0.87 -0.07 49 1420671 1260139.04
24-01-25 EQTY GUINEAINS 0.83 0.87 0.88 0.83 0.83 -0.04 76 2277869 1989677.56
23-01-25 EQTY INTENEGINS 1.9 1.9 0 0 1.9 -1.9 10 91880 188168.02
24-01-25 EQTY INTENEGINS 1.95 1.9 1.95 1.95 1.95 0.05 16 484876 946883.99
23-01-25 EQTY LASACO 3.2 3.16 3.2 3.17 3.2 0.04 22 5617181 17963595.68
24-01-25 EQTY LASACO 3.06 3.2 3.13 3.05 3.06 -0.14 36 1557910 4770249.37
23-01-25 EQTY LINKASSURE 1.61 1.61 1.63 1.61 1.61 0 31 2422490 3900528.75
24-01-25 EQTY LINKASSURE 1.55 1.61 1.55 1.47 1.55 -0.06 36 4661881 6966921.96
23-01-25 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
24-01-25 EQTY MBENEFIT 0.61 0.61 0 0 0.61 -0.61 0 0 0
23-01-25 EQTY MANSARD 9.1 9.2 9.4 9.1 9.1 -0.09 88 3386235 31141293.94
24-01-25 EQTY MANSARD 9.35 9.1 9.35 9.15 9.35 0.25 51 1129754 10433102.2
23-01-25 EQTY NEM 12.85 12.85 0 0 12.85 0 24 204662 2590180.75
24-01-25 EQTY NEM 12.05 12.85 12.1 12.05 12.05 -0.8 58 1360030 16594700.05
23-01-25 EQTY PRESTIGE 1.32 1.43 1.4 1.3 1.32 -0.03 67 5753618 7687898.7
24-01-25 EQTY PRESTIGE 1.41 1.32 1.43 1.35 1.41 0.09 59 4190017 5785043.63
23-01-25 EQTY REGALINS 0.82 0.82 0.84 0.82 0.82 0 52 2951725 2463989.3
24-01-25 EQTY REGALINS 0.82 0.82 0.82 0.82 0.82 0 28 588256 486020.58
23-01-25 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 11 3420 409880.4
24-01-25 EQTY NIDF 111.7 111.7 0 0 111.7 -111.7 18 39949 4780972
23-01-25 EQTY JBERGER 139.8 139.8 0 0 139.8 -139.8 73 82570 10560275
24-01-25 EQTY JBERGER 139.8 139.8 0 0 139.8 -139.8 81 258661 32823515.6
23-01-25 EQTY OANDO 72 72 0 0 72 -1.95 388 2176202 153770572
24-01-25 EQTY OANDO 72 72 0 0 72 -72 473 4702328 331038818.9
23-01-25 EQTY TRIPPLEG 2.47 2.47 0 0 2.47 -2.47 4 6144 14147.85
24-01-25 EQTY TRIPPLEG 2.47 2.47 0 0 2.47 -2.47 4 11356 26557.3
23-01-25 EQTY NCR 7.3 7.3 0 0 7.3 -7.3 5 7871 52205.75
24-01-25 EQTY NCR 7.3 7.3 0 0 7.3 -7.3 6 38426 253724.35
23-01-25 EQTY CWG 6.9 6.9 0 0 6.9 -6.9 33 367657 2488059.85
24-01-25 EQTY CWG 6.9 6.9 6.9 6.9 6.9 0 25 631707 4365826.2
23-01-25 EQTY LIVESTOCK 6.1 6 6.15 6 6.1 0.09 150 4395571 26622071.9
24-01-25 EQTY LIVESTOCK 6.01 6.1 6.1 6 6.01 -0.09 97 2195004 13248659.22
23-01-25 EQTY INFINITY 7 7 0 0 7 -7 0 0 0
24-01-25 EQTY INFINITY 7 7 0 0 7 -7 0 0 0
23-01-25 EQTY ABBEYBDS 3.3 3.3 0 0 3.3 -3.3 54 1499156 4527505.4
24-01-25 EQTY ABBEYBDS 3.1 3.3 3.15 3.1 3.1 -0.2 24 842029 2639260.52
23-01-25 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
24-01-25 EQTY ASOSAVINGS 0.5 0.5 0 0 0.5 -0.5 0 0 0
23-01-25 EQTY DAARCOMM 0.77 0.77 0.77 0.77 0.77 0 50 595845 452791.88
24-01-25 EQTY DAARCOMM 0.84 0.77 0.84 0.73 0.84 0.07 48 1795169 1467321.51
23-01-25 EQTY MORISON 4.01 4.01 0 0 4.01 -4.01 8 25624 99572.24
24-01-25 EQTY MORISON 3.61 4.01 3.61 3.61 3.61 -0.4 5 135500 492760
23-01-25 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 2 1000 6450
24-01-25 EQTY ALEX 7.15 7.15 0 0 7.15 -7.15 1 300 2355
